| Date | Subject |
|---|---|
| 17 Dec 2008 | Interim Results for the six months ended September 30, 2008 |
| 11 Dec 2008 | Unusual price and volume movements |
| 02 Dec 2008 | Notification of Board Meeting |
| 30 Jul 2008 | Notice of Annual General Meeting |
| 23 Jul 2008 | Appointment of non-executive director |
| 23 Jul 2008 | Annual Results for the year ended March 31, 2008 |
| 10 Jul 2008 | Notification of Board Meeting |
| 30 Jun 2008 | Notice of Special General Meeting |
| 30 Jun 2008 | Despatch of Circular and Clarification Announcement |
| 13 Jun 2008 | Announcement |
| 27 May 2008 | Further Delay in Despatch of Circular |
| 14 May 2008 | Very Substantial Acquisition in relation to the further acquisition of 30% interest in Zhejiang Zhongyou Hua Dian Energy Co. Ltd and resumption of trading |
| 15 Apr 2008 | Delay in Despatch of Circular |
| 26 Mar 2008 | Very Substantial Acquisition in relation to the acquisition of 53% interest in Zhejiang Zhongyou Hua Dian Energy Co. Ltd and resumption of trading |
| 25 Mar 2008 | Suspension of Trading |


