News
Corporate Information
Corporate Information
發布者:
瀏覽次數:
4369
Board of Directors | Executive Directors LIU Ming Hui (Chairman, Managing Director and President) HUANG Yong ZHU Weiwei LI Ching LIU Chang Non-executive Directors LIU Mingxing JIANG Xinhao Rajeev Kumar MATHUR Independent Non-executive Directors ZHAO Yuhua MAO Erwan CHEN Yanyan ZHANG Ling |
Company Secretary | Lam Ngan Ling |
Registered Office | Clarendon House, 2 Church Street, Hamilton HM11, Bermuda |
Head Office and Principal Place of Business in Hong Kong | Room 1601, 16th Floor, Capital Centre, 151 Gloucester Road, Wan Chai, Hong Kong |
Principal Share Registrar and Transfer Office | MUFG Fund Services (Bermuda) Limited The Belvedere Building, 69 Pitts Bay Road, Pembroke HM08, Bermuda |
Hong Kong Branch Share Registar and Transfer Office | Computershare Hong Kong Investor Services Limited, 17M Floor, Hopewell Centre, 183 Queen's Road East, Wan Chai, Hong Kong |
Auditors | Deloitte Touche Tohmatsu |
Principal Banks | China Development Bank Industrial and Commercial Bank of China Agricultural Bank of China Bank of China Bank of Communications China Construction Bank Hang Seng Bank Dah Sing Bank |
Website | http://www.chinagasholdings.com.hk |
相關新聞
Related news
-
浏览次数:
18
发布日期:
2020
-
07
-
16
-
浏览次数:
19
发布日期:
2019
-
12
-
20
-
浏览次数:
122
发布日期:
2019
-
07
-
18
-
浏览次数:
21
发布日期:
2018
-
12
-
31
-
浏览次数:
30
发布日期:
2018
-
07
-
24
-
浏览次数:
441
发布日期:
2020
-
11
-
28