Main Financial Indicators
for the year ended 31 March | FY2016/17 | FY2015/16 | FY2014/15 |
Average finance costs (%)* | 4.08 | 4.15 | 3.87 |
Current ratio (times) | 0.68 | 0.69 | 1.26 |
Gross profit margin(%) | 26.2 | 24.1 | 20.3 |
Net gearing ratio | 0.77 | 0.79 | 0.66 |
Core net profit margin(%)* | 15.7 | 14.3 | 12.1 |
Payout ratio (basic) (%) | 29.6 | 42.5 | 14.3 |
Payout ratio (core) (%)* | 27.4 | 26.0 | 24.4 |
Return on average equity (%)* | 19.9 | 20.5 | 19.4 |
* Note: Net of one-off or non-operational items, such as FX gain/loss or impairment loss,etc.