Main Financial Indicators
As at 31 March | FY2008/09 | FY2007/08 |
Current Ratio* | 1.39 | 2.19 |
Net Gearing Ratio** (%) | 137 | 121 |
Return on Average Equity# (%) | 4.21 | 6.82 |
Return on Asset# (%) | 0.74 | 1.66 |
Net Assets Value (HK$"000) | 4,017,271 | 3,686,007 |
Cash on Hand (HK$"000) | 2,896,457 | 1,674,641 |
* After deducting the import letter of credit and trust receipt loans of Zhongyou Hua Dian amounting to HK$2,122,318,000
** After deducting the discounted bills and trust receipts of Zhongyou Hua Dian amounting to HK$2,255,659,000
# Under the impact of fair value adjustments of financial derivatives, HK$366,320,000 of negative fair value change of the interest rate swap contracts were accounted