Main Financial Indicators
for the year ended 31 March | FY2018/19 | FY2017/18 | FY2016/17 | FY2015/16 |
Average finance costs (%)* | 4.60 | 4.00 | 4.08 | 4.15 |
Current ratio (times) | 0.89 | 0.92 | 0.68 | 0.69 |
Gross profit margin(%) | 23.7 | 22.1 | 26.2 | 24.1 |
Net gearing ratio | 0.54 | 0.62 | 0.77 | 0.79 |
Payout ratio (basic) (%) | 27.0 | 28.5 | 29.6 | 42.5 |
Payout ratio (core) (%)* | 27.3 | 27.3 | 27.4 | 26.0 |
* Note: Net of one-off or non-operational items, such as FX gain/loss or impairment loss,etc.